| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
| 1 | N | The Messengers | SGem | $14,713,321 | - | 2,528 | - | $5,820 | $14,713,321 | $16 | 1 |
| 2 | N | Because I Said So | Uni. | $13,122,865 | - | 2,526 | - | $5,195 | $13,122,865 | - | 1 |
| 3 | 1 | Epic Movie | Fox | $8,411,993 | -54.8% | 2,840 | +39 | $2,961 | $29,555,556 | - | 2 |
| 4 | 3 | Night at the Museum | Fox | $6,385,843 | -33.2% | 3,003 | -238 | $2,126 | $225,001,335 | - | 7 |
| 5 | 2 | Smokin' Aces | Uni. | $6,113,345 | -58.2% | 2,219 | +1 | $2,755 | $24,744,300 | $17 | 2 |
| 6 | 4 | Stomp the Yard | SGem | $4,055,791 | -47.2% | 2,169 | +54 | $1,869 | $55,857,184 | $13 | 4 |
| 7 | 6 | Dreamgirls | P/DW | $4,000,521 | -40.7% | 2,797 | +12 | $1,430 | $92,748,249 | - | 8 |
| 8 | 8 | Pan's Labyrinth | PicH | $3,682,699 | -22.9% | 1,082 | +259 | $3,403 | $21,715,849 | $19 | 6 |
| 9 | 7 | The Pursuit of Happyness | Sony | $2,966,454 | -40.5% | 2,233 | -455 | $1,328 | $157,217,102 | $55 | 8 |
| 10 | 9 | The Queen | Mira. | $2,650,134 | -34.0% | 1,850 | +20 | $1,432 | $45,461,958 | - | 19 |
| 11 | 5 | Catch and Release | Sony | $2,576,948 | -66.4% | 1,622 | - | $1,588 | $11,887,958 | $25 | 2 |
| 12 | 12 | The Departed | WB | $2,287,463 | -32.0% | 1,453 | - | $1,574 | $128,583,307 | $90 | 18 |
| 13 | 11 | Freedom Writers | Par. | $1,860,547 | -47.1% | 1,915 | -358 | $971 | $34,150,008 | $21 | 5 |
| 14 | 13 | Notes on a Scandal | FoxS | $1,750,593 | -32.8% | 682 | +41 | $2,566 | $11,748,839 | - | 6 |
| 15 | 14 | Babel | ParV | $1,701,657 | -33.6% | 1,090 | - | $1,561 | $29,715,747 | - | 15 |
| 16 | 17 | Letters from Iwo Jima | WB | $1,696,356 | -9.2% | 720 | +305 | $2,356 | $7,478,563 | $19 | 7 |
| 17 | 19 | The Last King of Scotland | FoxS | $1,268,117 | -24.3% | 528 | +27 | $2,401 | $9,624,115 | $6 | 19 |
| 18 | 15 | Children of Men | Uni. | $1,123,360 | -48.5% | 826 | -447 | $1,360 | $32,726,893 | $76 | 6 |
| 19 | 10 | The Hitcher (2007) | Rog. | $1,104,594 | -69.6% | 1,496 | -1,340 | $738 | $15,533,892 | - | 3 |
| 20 | 18 | Arthur and the Invisibles | MGM/W | $1,015,026 | -40.5% | 1,245 | -473 | $815 | $12,777,894 | $86 | 6 |
| 21 | 21 | Blood Diamond | WB | $871,401 | -28.7% | 635 | -55 | $1,372 | $53,958,457 | $100 | 9 |
| 22 | 20 | Charlotte's Web (2006) | Par. | $868,517 | -41.9% | 1,058 | -287 | $820 | $80,053,644 | $85 | 8 |
| 23 | 23 | Volver | SPC | $727,281 | -36.2% | 587 | -102 | $1,238 | $10,067,816 | - | 14 |
| 24 | 16 | Blood and Chocolate | MGM | $605,157 | -70.8% | 1,200 | - | $504 | $3,119,191 | - | 2 |
| 25 | 25 | Happy Feet | WB | $591,291 | -35.7% | 575 | -75 | $1,028 | $192,708,687 | $100 | 12 |
| 26 | 28 | The Painted Veil | WIP | $514,580 | -26.0% | 287 | - | $1,792 | $5,654,246 | - | 7 |
| 27 | 30 | Rocky Balboa | MGM | $421,557 | -24.2% | 571 | -240 | $738 | $69,300,597 | $24 | 7 |
| 28 | 24 | Salaam-E-Ishq | Eros | $380,452 | -59.9% | 86 | - | $4,423 | $1,579,792 | - | 2 |
| 29 | 33 | Venus | Mira. | $374,736 | +9.0% | 96 | +37 | $3,903 | $1,226,956 | - | 7 |
| 30 | 29 | Casino Royale | Sony | $360,708 | -40.8% | 248 | -116 | $1,454 | $165,875,807 | $150 | 12 |
| 31 | 26 | We Are Marshall | WB | $356,307 | -54.7% | 640 | -300 | $556 | $42,752,124 | - | 7 |
| 32 | 22 | Alpha Dog | Uni. | $350,105 | -70.0% | 446 | -559 | $784 | $14,832,545 | - | 4 |
| 33 | 31 | Eragon | Fox | $337,284 | -39.3% | 420 | -133 | $803 | $73,659,391 | $100 | 8 |
| 34 | 27 | The Good Shepherd | Uni. | $277,920 | -61.7% | 341 | -381 | $815 | $59,462,475 | - | 7 |
| 35 | 32 | Happily N'Ever After | LGF | $276,317 | -49.7% | 423 | -237 | $653 | $15,187,341 | - | 5 |
| 36 | 37 | Little Children | NL | $220,306 | +6.2% | 106 | +18 | $2,078 | $4,374,256 | $26 | 18 |
| 37 | 34 | Flushed Away | P/DW | $218,783 | -29.3% | 278 | -22 | $786 | $63,693,369 | $149 | 14 |
| 38 | N | Constellation | N/A | $215,801 | - | 238 | - | $906 | $215,801 | - | 1 |
| 39 | 36 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $157,458 | -30.0% | 224 | -16 | $702 | $128,062,911 | $18 | 14 |
| 40 | 60 | Unaccompanied Minors | WB | $149,753 | +580.1% | 225 | +184 | $665 | $16,214,574 | $25 | 9 |
| 41 | 43 | Deep Sea 3-D (IMAX) | WB | $121,159 | -22.0% | 35 | - | $3,461 | $22,946,886 | - | 49 |
| 42 | 40 | Deja Vu | BV | $116,259 | -35.9% | 224 | -50 | $519 | $63,824,876 | $75 | 11 |
| 43 | 35 | Apocalypto | BV | $103,472 | -54.8% | 114 | -61 | $907 | $50,403,817 | $40 | 9 |
| 44 | 39 | Guru | AdL. | $95,000 | -51.3% | 42 | -27 | $2,261 | $1,964,000 | - | 4 |
| 45 | 70 | The Work and the Glory III: A House Divided | Excel | $94,296 | +1,382.2% | 36 | +27 | $2,619 | $882,871 | $6.50 | 11 |
| 46 | - | Factory Girl | MGM/W | $87,477 | - | 3 | - | $29,159 | $87,477 | - | 5 |
| 47 | 46 | Perfume - The Story of a Murderer | P/DW | $80,659 | -35.7% | 47 | -13 | $1,716 | $1,997,001 | $60 | 6 |
| 48 | 42 | Seraphim Falls | IDP | $79,181 | -49.1% | 48 | -4 | $1,649 | $287,772 | - | 2 |
| 49 | 45 | Curse of the Golden Flower | SPC | $66,822 | -50.7% | 55 | -36 | $1,214 | $6,366,049 | - | 7 |
| 50 | 47 | Miss Potter | MGM/W | $63,675 | -38.0% | 23 | -10 | $2,768 | $856,542 | - | 6 |
| 51 | 49 | Roving Mars (IMAX) | BV | $55,096 | +14.4% | 23 | +5 | $2,395 | $5,867,619 | - | 54 |
| 52 | 50 | Magnificent Desolation (IMAX) | Imax | $44,745 | +7.2% | 9 | -4 | $4,971 | $17,090,259 | - | 72 |
| 53 | 48 | Sweet Land | Lib. | $39,840 | -32.0% | 35 | -3 | $1,138 | $1,324,951 | $1 | 17 |
| 54 | 56 | The Italian | SPC | $38,151 | +37.1% | 16 | +8 | $2,384 | $109,355 | - | 3 |
| 55 | 38 | Primeval | BV | $36,309 | -82.2% | 85 | -316 | $427 | $10,513,725 | - | 4 |
| 56 | 57 | Little Miss Sunshine | FoxS | $33,421 | +30.2% | 41 | +14 | $815 | $59,675,437 | $8 | 28 |
| 57 | 51 | The Good German | WB | $30,693 | -24.3% | 34 | -14 | $902 | $1,032,112 | - | 8 |
| 58 | 53 | Mafioso (re-issue) | Rialto | $25,961 | -22.2% | 4 | +1 | $6,490 | $117,025 | - | 3 |
| 59 | 58 | God Grew Tired of Us | NM | $17,944 | -25.7% | 7 | -1 | $2,563 | $136,170 | - | 4 |
| 60 | 55 | The Prestige | BV | $17,265 | -39.7% | 42 | -15 | $411 | $53,082,743 | $40 | 16 |
| 61 | 52 | The Fountain | WB | $14,824 | -62.0% | 31 | -69 | $478 | $10,139,254 | $35 | 11 |
| 62 | 61 | Breaking and Entering | Wein. | $14,306 | -32.4% | 2 | - | $7,153 | $46,462 | - | 8 |
| 63 | 66 | Becket (Re-issue) | Slow | $13,999 | +76.9% | 4 | +3 | $3,499 | $29,335 | - | 2 |
| 64 | N | Puccini for Beginners | Strand | $13,380 | - | 2 | - | $6,690 | $13,380 | - | 1 |
| 65 | 59 | The History Boys | FoxS | $10,982 | -53.2% | 13 | -6 | $844 | $2,672,652 | - | 11 |
| 66 | 54 | The Santa Clause 3: The Escape Clause | BV | $10,913 | -64.4% | 41 | -42 | $266 | $84,497,876 | - | 14 |
| 67 | N | An Unreasonable Man | IFC | $9,813 | - | 1 | - | $9,813 | $17,324 | - | 1 |
| 68 | - | Jonestown: The Life and Death of Peoples Temple | 7Art | $9,757 | - | 2 | - | $4,878 | $148,292 | - | 15 |
| 69 | 73 | Wild Safari 3D (IMAX) | NWav | $9,468 | +63.9% | 6 | - | $1,578 | $12,537,311 | - | 96 |
| 70 | 62 | Black Christmas | MGM/W | $8,160 | -34.7% | 23 | -23 | $354 | $16,231,801 | - | 6 |
| 71 | 69 | Flannel Pajamas | Giga. | $7,795 | +7.0% | 4 | +1 | $1,948 | $89,745 | - | 12 |
| 72 | 67 | Aliens of the Deep (IMAX) | BV | $7,780 | +2.5% | 3 | - | $2,593 | $8,807,929 | - | 106 |
| 73 | N | The Situation | Shad. | $7,187 | - | 2 | - | $3,593 | $7,187 | - | 1 |
| 74 | - | Old Joy | Kino | $6,890 | - | 6 | - | $1,148 | $211,184 | - | 24 |
| 75 | N | East of Havana | BMG | $4,800 | - | 1 | - | $4,800 | $4,800 | - | 1 |
| 76 | 82 | Shortbus | Think | $4,450 | +49.1% | 6 | +2 | $741 | $1,984,378 | - | 18 |
| 77 | 63 | Bobby | MGM/W | $3,863 | -64.8% | 12 | -14 | $321 | $11,204,499 | - | 12 |
| 78 | - | Off the Black | Think | $3,172 | - | 2 | - | $1,586 | $21,609 | - | 7 |
| 79 | 74 | Jesus Camp | Magn. | $3,157 | -36.7% | 5 | -2 | $631 | $897,561 | - | 21 |
| 80 | 77 | Climates | Zeit. | $2,375 | -46.0% | 7 | +4 | $339 | $75,547 | - | 15 |
| 81 | 68 | Deck the Halls | Fox | $2,319 | -69.2% | 12 | -21 | $193 | $35,092,918 | - | 11 |
| 82 | 65 | Flicka | Fox | $2,317 | -71.1% | 6 | -8 | $386 | $20,998,709 | $15 | 16 |
| 83 | N | Fired! | ICir | $2,158 | - | 4 | - | $539 | $2,158 | - | 1 |
| 84 | 86 | The Cave of the Yellow Dog | Tar. | $2,045 | -18.1% | 5 | +2 | $409 | $121,603 | - | 13 |
| 85 | N | In the Pit | Kino | $1,986 | - | 1 | - | $1,986 | $1,986 | - | 1 |
| 86 | 87 | Comedy of Power | Koch | $1,644 | -31.3% | 1 | - | $1,644 | $36,881 | - | 5 |
| 87 | 80 | Romantico | Kino | $1,524 | -54.5% | 2 | - | $762 | $27,949 | - | 14 |
| 88 | 92 | The Aura | IFC | $1,447 | +7.8% | 3 | - | $482 | $50,057 | - | 12 |
| 89 | 103 | Black Gold | CalN | $1,442 | +1,026.6% | 2 | +1 | $721 | $85,827 | - | 18 |
| 90 | 99 | Samoan Wedding | Magn. | $1,254 | +78.1% | 1 | -1 | $1,254 | $69,579 | - | 13 |
| 91 | - | No Restraint | IFC | $1,253 | - | 2 | - | $626 | $11,050 | - | 6 |
| 92 | 100 | Opal Dream | Strand | $1,222 | +95.8% | 3 | +2 | $407 | $12,688 | - | 11 |
| 93 | 85 | Army of Shadows (1969) | Rialto | $1,206 | -53.3% | 2 | -1 | $603 | $710,205 | - | 41 |
| 94 | 90 | El Topo (Re-issue) | Abk. | $1,099 | -41.1% | 1 | -1 | $1,099 | $32,546 | - | 8 |
| 95 | 89 | The Holy Mountain (re-issue) | Abk. | $966 | -53.0% | 1 | -2 | $966 | $12,484 | - | 3 |
| 96 | - | Masai: The Rain Warriors | Artma | $872 | - | 1 | - | $872 | $2,801 | - | 6 |
| 97 | - | Candy | Think | $848 | - | 3 | - | $282 | $44,720 | - | 11 |
| 98 | - | Backstage (2006) | Strand | $831 | - | 2 | - | $415 | $12,312 | - | 10 |
| 99 | N | Raising Flagg | Libre | $636 | - | 1 | - | $636 | $636 | - | 1 |
| 100 | 94 | Alone with Her | IFC | $600 | -44.2% | 1 | -1 | $600 | $10,231 | - | 3 |
| 101 | 72 | G.I. Jesus | Cnv. | $542 | -91.0% | 1 | -11 | $542 | $8,528 | - | 2 |
| 102 | 81 | The Bridge | FStr. | $438 | -86.2% | 1 | -1 | $438 | $165,971 | - | 15 |
| 103 | - | Lunacy | Zeit. | $433 | - | 2 | - | $216 | $47,957 | - | 25 |
| 104 | 78 | Tears of the Black Tiger | Magn. | $360 | -91.3% | 1 | -1 | $360 | $29,011 | - | 4 |
| 105 | - | Mongolian Ping Pong | FRun | $284 | - | 1 | - | $284 | $71,223 | - | 31 |
| 106 | 95 | The Piano Tuner of Earthquakes | Zeit. | $284 | -70.8% | 1 | -1 | $284 | $23,970 | - | 12 |
| 107 | 102 | Words of My Perfect Teacher | ICir | $205 | +28.1% | 1 | - | $205 | $17,398 | - | 7 |
沒有留言:
張貼留言